Best AUC-ROC
0.9472
↑ 12.4% vs baseline
Trials Complete
847
of 1,000 planned
Best Model
XGBoost
Trial #623
Compute Time
4.2h
$12.40 cost
Model Comparison
| Model | Trial | AUC-ROC | F1 | Status |
|---|---|---|---|---|
| XGBoost | #623 | 0.9472 | 0.891 | Best |
| LightGBM | #589 | 0.9431 | 0.884 | Candidate |
| CatBoost | #712 | 0.9418 | 0.879 | Candidate |
| Random Forest | #234 | 0.9287 | 0.862 | |
| Neural Net | #445 | 0.9241 | 0.857 |
Trial History
Feature Importance (Top 10)
Based on best model